24 Hour Answering Service (215) 674-4418
PAIG mailing address:
P.O. Box 129, Warminster, PA 18974
Monday (7)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| "The Steps to Serenity" Pebble Hill Church | 10:30 AMS/T/O/# | 320 Edison - Furlong Rd. | Doylestown |
| First Baptist Church | 12:00 PMV/O/F | 1636 Sansom Street - (Basement) | Center City |
| "Hope on Bainbridge" St. Mary's Episcopal Church | 5:30 PML/O | 1831 Bainbridge Street - (2nd Floor - Ring doorbell ) | Center City |
| Penn Foundation | 7:30 PMV/* | 807 Lawn Ave. | Sellersville |
| "An Evening With OA" Redeemer Lutheran Church | 7:30 PMBB/S | Hulmeville & Woodland Aves. - (Big Book, Step - Alternating weeks) | Penndel |
| Elkins Park/Moss Rehab | 8:00 PMV/HA | 60 E. Township Line Rd. - (Room G-3) | Elkins Park |
| Friends Meeting House | 8:00 PML/O/HA | 219 Court St. | Newtown |
Tuesday (9)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| "Six A.M.Surrender" Scout Hut | 6:00 AM | Buck Road - (Behind Bryn Athyn Firehouse) | Bryn Athyn |
| "Hope And Serenity" Resurrection Lutheran Church | 10:00 AMS/O | Oxford Valley & New Falls Rds. | Levittown |
| "Tools Of Recovery" Good Sheppard Church | 10:00 AMT/O/L | Street and Churchville Rds. - (Babysitting for summer starts June 10th) | Southampton |
| First Baptist Church | 12:00 PMB/O/F | 1636 Sansom St. - (Basement) | Center City |
| Incarnation Episcopal Church | 6:00 PMFTB/O/HA | Big Oak and Makefield Roads - (Back side door) | Morrisville |
| "Progress Not Perfection" Hahnemann University Hospital | 6:30 PMR/C* | 245 N 15th Street, Corner of 15th & Vine St - ( 3rd Fl.- Inside Drexel\'s New College Rm # 3208 now thru 9/16/08) - (BEGINNER'S MEETING) | Center City |
| "Progress Not Perfection" Hahnemann University Hospital | 7:00 PMR/C/V (S&T/L/Wr) | 245 N 15th Street, Corner of 15th & Vine St - ( 3rd Fl.- Inside Drexel's New College Rm # 3208 now thru 9/16/08) | Center City |
| "Freedom in Unity Group" First United Church of Christ | 7:30 PML/C/* | 4th St. and Park Ave. - (Entrance on 4th Street) | Quakertown |
| "One Day at a TIme" Eddington Presbyterian Church | 7:45 PMR/C/* | 3650 Bristol Pike - (Newcomers at 7:30) | Bensalem |
Wednesday (9)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| "Welcome Home Group" Good Shepard Episcopal Church | 6:00 AML/O | Hilltown Pike at Rt. 152 | Hilltown |
| "Sunrise Serenity" Cairncrest | 6:30 AM* | 1100 Cathedral Rd. | Bryn Athyn |
| Church of the Messiah | 9:30 AMBB | Rt. 202 just south of Sumneytown Pike, Gwynedd, PA - (next to William Penn Inn ) | First floor, end of hallway |
| First Baptist Church | 12:00 PMS/F | 1636 Sansom St - (Basement) | Center City |
| Welsh Road Library | 1:15 PMV/L/O/* | Welsh Rd. & Roosevelt Boulevard - (Rear Shopping Center) | Northeast Philadelphia |
| "Big Book/Life Line" William Way Community Center | 7:00 PMBB/O/W/G/L | 1315 Spruce Street, Center City | Gay & Lesbian Recovery House |
| "Together We Can" Cairncrest | 7:30 PMV/HA/* | 1100 Cathedral Rd. | Bryn Athyn |
| "Monthly PAIG Intergroup Meeting" 1st Wednesday of the month | 7:30 PMIG/O | 785 W. Street Road | Warminster |
| "Relapse and Recovery" Frankford Hospital (Torresdale) | 7:30 PMO/V/L | Knights and Red Lion Roads - ( Conf Rm 1 - Main Entrance - 1st Floor) | Northeast Philadelphia |
Thursday (7)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| Trinity Lutheran Church | 10:00 AMO/HA | Hood Blvd. & Queen Dr. | Fairless Hills |
| "Fellowship of Hope" West Swamp Mennonite Church | 10:00 AML/C/HA/# | 2501 Allentown Road West | Quakertown |
| First Baptist Church | 12:00 PMRB/O/F | 1636 Sansom St. - (Basement) | Center City |
| Church of the Holy Trinity | 5:30 PMO/R | 19th and Walnut - (Enter through the door at the bottom of the stairs on Walnut) | Center City |
| Saint Paul's Episcopal Church | 7:30 PMO/H | Old York & Ashbourne Rds. | Elkins Park |
| Penn Foundation | 7:30 PMO | 807 Lawn Ave. | Sellersville |
| "Primary Purpose" United Church Of Christ | 8:00 PMO/L/HA/* | 785 W. Street Rd. | Warminster |
Friday (5)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| Trinity Lutheran Church | 10:00 AMS/T | 1000 W. Main St. - (Children Welcome) | Lansdale |
| Bustleton Library | 10:30 AMC/V/HA | Bustleton & Verree Rd. | Somerton |
| First Baptist Church | 12:00 PMT/O/F | 1636 Sansom St. - (Basement) | Center City |
| "Friday Night Live" Redeemer Lutheran Church | 8:00 PMV/O/HA/* | Hulmeville & Woodland Aves. - (Newcomers at 7:45 PM) | Penndel |
| "Recovery From Relapse" Doylestown Hospital | 8:00 PMS/L/C | Corner of 611 and 202 - (Conference Room C) | Doylestown |
Saturday (7)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| "Keep Coming Back" Artman Home | 8:30 AMV/O | 250 Bethlehem Pike - (Becoming Center) | Ambler |
| "One Step At A Time" Hatboro Federal Savings Bank | 9:00 AMS/O | Street and York Roads | Warminster |
| "Wake Up To Recovery" Saint Luke's Lutheran Church | 9:00 AMV/C/HA/* | Rt 313 & Quarry Rd | Dublin |
| "Step-a-Month-Meeting" Roxborough Memorial Hospital | 10:00 AMS/O | Ridge Ave. & Jamestown Rd. - (Conference Room A) | Roxborough |
| "Saturday Serenity" Marian Anderson Recreational Center | 10:30 AMR/O | 17th and Fitzwater Streets - (Enter on 17th Street) | Center City |
| "Riteing for Recovery" St. Mark's Church | 10:30 AMS/Wr | 1025 Radcliffe St. - (Rectory Basement) | Bristol |
| St. Albert's Church | 11:00 AMS/T/HA | 212 Welsh Rd. - (Rectory Basement, rear parking lot) | Huntingdon Valley |
Sunday (6)
| NAME OF FACILITY | TIME/CODES | ADDRESS | VICINITY |
| "Sunrise Serenity" Cairncrest | 7:30 AMO/HA | 1100 Cathedral Rd. | Bryn Athyn |
| "Eleventh Step" Nazareth Hospital | 10:00 AMMED | 2601 Holme Avenue - (2nd Floor-Conf. Rm 1 - Cafeteria Area - 15 Minute Mtg.) | Northeast Philadelphia |
| Nazareth Hospital | 10:30 AMR/O | 2601 Holme Ave, 2nd floor - (Conference Room 1) | Northeast Philadelphia |
| "OA of Society Hill" Old Pine Community Center | 10:30 AMS/O/HA | 401 Lombard St. - (Front 1/3 of Wasson Hall) | Center City |
| "Sunday Serenity" Roxborough Memorial Hospital | 6:00 PMV/HA | Ridge & Jamestown - (Conference Room B) | Roxborough |
| Silver Lake Nursing Home | 7:45 PMO/S | 905 Tower Road, Bristol, PA - (Conference Center) | Lower Bucks County |
| CODES | |
| # | Babysitting Available |
| * | Newcomers Meeting Available |
| A | Lifeline |
| BB | Big Book Meeting |
| Br | Brown Book Meeting |
| C | Closed Meeting (Must have a desire to stop eating compulsively to attend) |
| D | Discussion/Topic |
| F | Lunch/Dinner Allowed |
| FTB | For Today Book |
| G/L | Gay/Lesbian |
| H | HOW Meeting |
| HA | Handicap Accessible |
| L | Literature Meeting |
| M | Men's Meeting |
| MED | Meditation |
| O | Open Meeting (Anyone can attend) |
| R | Regular Meeting |
| S | Step Meeting |
| T | Tradition Meeting |
| V | Varies |
| W | Women's Meeting |
| Wr | Writing Meeting |
| X | 100-Pounder |